MOQ: | 5 metric tons |
Price: | $1,300/metric tons 5-19 metric tons |
Standard Packaging: | paper and plastic valve bag:25kgs/bag,500kgs/bag,1000kgs/bag or according to your requirement |
Supply Capacity: | 2500 Metric Ton/Metric Tons per Month |
item | value |
CAS No. | 1345-05-7 |
Other Names | antholeucin |
MF | Zn2BaS2O5 |
EINECS No. | 215-715-5 |
Place of Origin | China |
Hebei | |
Usage | Ink Pigments |
Brand Name | Pairs Horses |
Model Number | BA311 |
Type | Lithopone |
Style | Inorganic Pigment |
Total zinc and barium% ≥ | 99 |
Zinc oxide%(m/m) ≤ | 0.1 |
Volatile matters at 105 degrees%(m/m) ≤ | 0.3 |
Water soluble %(m/m) ≤ | 0.3 |
PH | 6.6~8.2 |
Refractive index | 2.15 |
Residue on the sieve(63μm mesh) % ≤ | 0.1 |
whiteness | 97 |
Oil absorption value %(g/100g) | 16 |
Hiding power(contrast ratio) | Not less than 5%(stansard sample) |
MOQ: | 5 metric tons |
Price: | $1,300/metric tons 5-19 metric tons |
Standard Packaging: | paper and plastic valve bag:25kgs/bag,500kgs/bag,1000kgs/bag or according to your requirement |
Supply Capacity: | 2500 Metric Ton/Metric Tons per Month |
item | value |
CAS No. | 1345-05-7 |
Other Names | antholeucin |
MF | Zn2BaS2O5 |
EINECS No. | 215-715-5 |
Place of Origin | China |
Hebei | |
Usage | Ink Pigments |
Brand Name | Pairs Horses |
Model Number | BA311 |
Type | Lithopone |
Style | Inorganic Pigment |
Total zinc and barium% ≥ | 99 |
Zinc oxide%(m/m) ≤ | 0.1 |
Volatile matters at 105 degrees%(m/m) ≤ | 0.3 |
Water soluble %(m/m) ≤ | 0.3 |
PH | 6.6~8.2 |
Refractive index | 2.15 |
Residue on the sieve(63μm mesh) % ≤ | 0.1 |
whiteness | 97 |
Oil absorption value %(g/100g) | 16 |
Hiding power(contrast ratio) | Not less than 5%(stansard sample) |