MOQ: | 10 metric tons |
Price: | $7,800/metric tons >=10 metric tons |
item | value |
Classification | Sulphate |
Type | precipitate barium sulfate |
CAS No. | 7727-43-7 |
Other Names | barium sulfate |
MF | BaSO4 |
EINECS No. | 231-784-4 |
Place of Origin | China |
Hebei | |
Grade Standard | Industrial Grade |
Purity | 98% Min |
Appearance | White Powder |
Application | paint ink plastic rubber ceramic radiation-proof |
Brand Name | Pairs Horses |
Model Number | superfine precipitate barium sulfate |
Barium sulfate (BaSO4) content | 98% Min |
Volatile(m/m) 105℃ | 0.3 Min |
PH Value | 6.5-8.0 |
Water soluble | 0.3% Max |
Iron content (Fe) | 0.004% Max |
specific gravity | 4.1 |
Oil absorption (g/100g) | 16 |
whiteness | 97 Min |
MOQ: | 10 metric tons |
Price: | $7,800/metric tons >=10 metric tons |
item | value |
Classification | Sulphate |
Type | precipitate barium sulfate |
CAS No. | 7727-43-7 |
Other Names | barium sulfate |
MF | BaSO4 |
EINECS No. | 231-784-4 |
Place of Origin | China |
Hebei | |
Grade Standard | Industrial Grade |
Purity | 98% Min |
Appearance | White Powder |
Application | paint ink plastic rubber ceramic radiation-proof |
Brand Name | Pairs Horses |
Model Number | superfine precipitate barium sulfate |
Barium sulfate (BaSO4) content | 98% Min |
Volatile(m/m) 105℃ | 0.3 Min |
PH Value | 6.5-8.0 |
Water soluble | 0.3% Max |
Iron content (Fe) | 0.004% Max |
specific gravity | 4.1 |
Oil absorption (g/100g) | 16 |
whiteness | 97 Min |