| MOQ: | 5 metric tons |
| Price: | $580-1,500/metric tons |
| Standard Packaging: | PP woven bag or PP woven bag on pallets |
| Supply Capacity: | 500000 Metric Ton/Metric Tons per Month |
IRON OXIDE RED Lab Chemical Fe2O3 Ceramic Pigment
| Iron oxide red | H110 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide red | Y101 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide red | H130 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide red | H190 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g |
| Iron oxide yellow | G313 | Fe2O3,Fe3O4 content | >=86% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 25-35g/100g | ||
| Iron oxide yellow | G313-340 | Fe2O3,Fe3O4 content | >=88% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 25-35g/100g | ||
| Iron oxide brown | Zo01-510 | Fe2O3,Fe3O4 content | >=92% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 20-35g/100g | ||
| Iron oxide black | 722 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide black | 330 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g |
| MOQ: | 5 metric tons |
| Price: | $580-1,500/metric tons |
| Standard Packaging: | PP woven bag or PP woven bag on pallets |
| Supply Capacity: | 500000 Metric Ton/Metric Tons per Month |
IRON OXIDE RED Lab Chemical Fe2O3 Ceramic Pigment
| Iron oxide red | H110 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide red | Y101 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide red | H130 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide red | H190 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g |
| Iron oxide yellow | G313 | Fe2O3,Fe3O4 content | >=86% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 25-35g/100g | ||
| Iron oxide yellow | G313-340 | Fe2O3,Fe3O4 content | >=88% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 25-35g/100g | ||
| Iron oxide brown | Zo01-510 | Fe2O3,Fe3O4 content | >=92% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 20-35g/100g | ||
| Iron oxide black | 722 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g | ||
| Iron oxide black | 330 | Fe2O3,Fe3O4 content | >=95% |
| Chromatic aberration | 1.0 | ||
| Tinting Strength | 95--105 | ||
| Oil Absorption | 15-25g/100g |